|
BOOK 2 – April 1750 – April 1754
|
||
| John Turner | John Sutton | 454 |
|
BOOK 5 - April 1757 – April 1758
|
||
| John Sutton & Others | Charles Norden | 383 |
| John Turner | John Sutton | 120 |
| John Twiner | John Sutton | 116 |
|
BOOK 10 – April 1773 – May 1775
|
||
| Robert Reynolds | John Sutton | 225 |
|
BOOK 13 – April 1784 – April 1789
|
||
| Benjamin Sutton | John Gray | 280 |
|
BOOK 14 – April 1789 – April 1792
|
||
| Benjamin Sutton & Others | James Sutton | 457 |
| Moses Westbrook | Benjamin Sutton | 474 |
| Stevens, Assalom | John Sutton | 392 |
|
BOOK 17 – 1796, 1797, 1798
MAY ACTUALLY BE BOOK 1 OF LENOIR |
||
| Silas Hartsfield | William Sutton | |
|
BOOK 18 – 1798, 1799
|
||
| William Croom | John Sutton | 195 |
| Elijah & W. Skeen | Simon Sutton | 65 |
| John Sutton | William Croom | 213 |
| William Wooten | Richard Sutton | 85 |
|
BOOK 20 – 1802, 1803
|
||
| William Sutton | Benjamin Lewis | 127 |
| Benjamin Sutton | John Gray (Grady) | 199 |
| Jesse Walters | Benjamin Sutton | 115 |
| Claret Wine | William Sutton | 242 |
|
BOOK 22 – 1746 – 1810
|
||
| John Sutton | Major Croom | 305 |
| Benjamin Sutton | John Herring | 501 |
|
BOOK 23 – 1805, 1806 to Aug 1810
|
||
| Croom & House | William Sutton | 123 |
| Silas Hartsfield | William Sutton | 390 |
| Edw'd Purdew & Wife | John Sutton | 365 |
| Simon Sutton | Benjamin Lewis | 39 |
| James Sutton | Bryan Whitfield | 83 |
| Susannah Sutton | Moses Hinson | 282 |
|
BOOK 24 – Aug 1810 – Aug 1819
|
||
| John Aldredge | William Sutton | 9 |
| James Bell | William Sutton | 226 |
| William Croom | John Sutton, Jr. | 67 |
| Dennis J Dailey | John Sutton | 151 |
| Simon Herring | John Sutton | 22 |
| Simon Herring | John Sutton | 279 |
| Benjamin W. Harper ?? | Richard Sutton | 500 |
| Matthew Jordan & Wife | Hardy Sutton | |
| Shadrack Loftin | John Sutton | 85 |
| Simon Rouse | John Sutton | 407 |
| Benjamin Sutton | John Gray | 33 |
| Benjamin Sutton | John Gray | 312 |
| John Sutton | Bryan Whitfield | 373 |
| John Sutton | Bryan Whitfield | 373 |
| Mary Sutton | John Sutton | 436 |
| Benjamin Sutton | Thomas Sutton | 452 |
|
BOOK 25 – Aug 1819 – Dec 1822
|
||
| William Arandall | William Sutton | 423 |
| George Bland (Blount) | John Sutton | 123 |
| Ebediah Erwin & wife | Alfred Ellis | 82 |
| Dennis J. Daily | Benjamin Sutton | 506 |
| Joseph Elliott | John Sutton | 545 |
| Benjamin W. Harget | Richard Sutton | 500 |
| Stephen Lasitter | William Sutton | 189 |
| Celia Mozingo | John Sutton | 357 |
| Benjamin Sutton, Sr | Benjamin Sutton, Jr | 289 |
| Benjamin Sutton | Hardy Sutton | 290 |
|
BOOK 26 – Jan 1822 – 1828
|
||
| Joshua Barwick | William Sutton | 88 |
| William Brown | William Sutton | 229 |
| William Brown | John Sutton | 230 |
| Isaac Croom | John Sutton | 154 |
| Sarah Sutton | William Sutton | 44 |
| Richard Sutton | Matthew H. Carr | 172 |
| William & John Sutton | Agreement | 232 |
| Benjamin Sutton | Elizabeth Ellis | 433 |
| (Elizabeth Ellis was the daughter of Benjamin Oxley) | ||
| Thomas Sutton | Isaac Croom | 436 |
| Benjamin Sutton | Thomas Sutton | 443 |
| Benjamin Sutton | Nancy Sutton | 443 |
| (Nancy was the daughter of Benjamin Oxley – it appears Benjamin is giving his children his property in this book) | ||
| John Sutton | Hardy Sutton | 444 |
|
BOOK 27 – Oct 1828 – 1833
|
||
| Joshua Canaday & wife | John Sutton | 354 |
| John Dawson | Benja Sutton | 427 |
| John Gray | William Sutton | 51 |
| John Gray | John Sutton | 53 |
| John Gray | William Sutton | 54 |
| (What is the significance of these conveyances right in a row. There were marriages between the Grays and Suttons) | ||
| Thomas Harrison & wife | John Sutton | 129 |
| Thomas Hood | John Sutton | 291 |
| David Hartsfield | John Sutton | 427 |
| James R. Parker & wife | William I. Sutton | 232 |
| Richard Sutton | J. & J. C. Washington | 139 |
| Richard Sutton | William I. Sutton | 295 |
| Benjamin Sutton | Thomas Sutton | 380 |
| James Sutton | John Dawson | 388 |
|
BOOK 28 1833 to December 1838
|
||
| Creech, William & Wife | John Sutton | 67 |
| Hartsfield, David | John Sutton | 330 |
| Jones, David | William I. Sutton | 271 |
| Mozingo, Celia & Asa Warters | John Sutton | 52 |
| Sutton, Ann | Hardy Sutton | 25 |
| Sutton, Richard | Henry Canaday | 30 |
| Sutton, James | John Warters | 51 |
| (Walters) | ||
| Sutton, Benjamin | Hardee Sutton | 141 |
| (Hardy) | ||
| Sutton, Hardey | Benjamin Sutton | 142 |
| Sutton, William | Needham Whitfield | 246 |
| Sutton, Thomas | Alfred Ellis | 266 |
| Same | Benjamin Hardy | 271 |
| Warters, Wm. D. & Wife | John Sutton | 48 |
| Wiggins, Jesse | Wm. I. Sutton | 49 |
| Waterer, John | James Sutton | 50 |
| Warters, John | Susan Sutton | 293 |
| (Walters) | ||
|
BOOK 29
|
||
|
BOOK 30
|
||
| Chesnutt, Isaac | W. I. Sutton | 107 |
| Chesnutt, Isaac | Josiah Sutton | 273 |
| Dawson, Lemuel | Benjamin Sutton | 293 |
| Fields, William | W. I. Sutton | 423 |
| Sutton, William | Charles Robinson | 59 |
| Sutton, Wm. | John & Mary Silas Heath | 73 |
| Sutton, Wm. | Isaac Chesnutt | 177 |
| Sutton, John | Josiah Sutton | 297 |
| Sutton, James | Jesse Vause | 369 |
| Sutton, Hardy | Wm. Daly | 166 |
|
BOOK 31
|
||
| Aldridge, John M. | William Sutton | 168 |
| Benton, Alexander & Others | Josiah Sutton | 348 |
| Herring, Rachel | Thomas Sutton | 207 |
| Moseley, Joshua | Benja Sutton Senr | 405 |
| Same | Same | 410 |
| Sutton, Benjamin | William Sutton | 212 |
| Sutton, John | William Sutton | 266 |
| Sutton, Thomas | W. C. Loftin | 322 |
| Sutton, James J. | Lemuel C. Dawson | 323 |
| Sutton, Benjamin | Hardy Sutton | 408 |
| Same | W. B. Sutton | 408 |
| Same | Same | 450 |
| Sutton, Daniel & Wife | Benjamin Sutton | 462 |
|
BOOK 32
|
||
| Benton, Sally | Josiah Sutton | 106 |
| Croom, John L. | I. F. J. Sutton | 194 |
| Croom, Elizabeth | Wm. Sutton | 304 |
| Davenport, John | Wm. Sutton | |
| Jones, David | John A. Sutton | 154 |
| Sutton, Benjamin | Wm. Sutton | 37 |
| Sutton, John | Benjamin Sutton | 80 |
| Same | Same | 83 |
| Sutton, John | John A. Sutton | 96 |
| Same | Same | 104 |
| Sutton, L or S. H. & Wife | Hardy Sutton & Others | 175 |
| Stroud, Isaac, Sr. | Isaac Sutton, Jr | |
| Strong, Henry R. C.M.E | J. F. I. Sutton | 208 |
|
BOOK 33
|
||
| Croom, John L. | Benjamin F. Sutton | 384 |
| Croom, John L. | Samuel I. Sutton | 422 |
| Herring, Simon | John Sutton | 384 |
|
BOOK 34
|
||
| Barrow, Reubin | William Sutton | 74 |
| Croom, John L,. | J. F. I. Sutton | 150 |
| Croom, John L. | Hardy Sutton | 296 |
| Gray, George & Wife | J. F. I. Sutton | 391 |
| Hood, James A. | J. F. I. Sutton | 138 |
| Kennedy, Bright | J. F. I. Sutton | 142 |
| Mewborn, Levi | J. F. I. Sutton | 4 |
|
BOOK 35
|
||
| Agreement & Articles | J. H. Albertson & Wm. | 13 |
| Sutton | ||
| Albritton, J, L. & Wife | J. F. I. Sutton | 60 |
| Dawson, William | Hardy Sutton & D. Wood | 163 |
| Davis, Ira S. | Jesse Jackson & Wm. Sutton | 183 |
| Harvey, Amos | J. F. I. Sutton | 126 |
| Herring, Rufus J. | J. F. I. Sutton | 277 |
| Kilpatrick, Worry L. | Benj. Sutton Sr | 532 |
|
BOOK 36 ½
|
||
| Cunningham, W. H. | N. H. Sutton | 164 |
| Sutton, Hardy | Joel Elmore | 35 |
| Same | Dempsey Wood | 37 |
| Sutton, N. ? H. & Wife | W. H. Cuninggim | 128 |
| Stroud, Isaac | Sutton Stroud | 308 |
| Same | Richard Stroud | 260 |
| Sutton, John W. | Joshua Rouse | 380 |
|
BOOK 36
|
||
| Hill, J. D. | M. M. Sutton | 305 |
| Sutton, Levi & Wife | Thomas W. Uzzell | 367 |
| Sutton, L. H. | Wiley Rouse | |
| Sutton, B. F. exr of H. Sutton | Dempsey Wood | 351 |
| Same | Joel Elmore | 453 |
| Sutton, Jno. & Wife | Levi Hill | 460 |
| Sutton, B. F. | Wm. Sutton | 501 |
| Sutton, Levi | W. I. Sutton | 508 |
| Sutton, Wm. I. | Levi Sutton | 509 |
| Sutton, L. H. & wife | Wm. Coker | 573 |
| Sutton, R. H. | De Rosset & Company | 632 |
|
BOOK 37
|
||
| Aldridge, Howell | William H. Sutton | 323 |
| Barwick, Richard M | W. I. Sutton | 393 |
| Carter, Levi | William I. Sutton | 380 |
| Dawson, Simon | William I. Sutton | 378 |
| Dawson, Thomas W. | William I. Sutton | 379 |
| Fields, Burnett C. & Wife | Richard Sutton | 322 |
| Fields, B. C. | Nathan G. Sutton | 374 |
| Hines, Joseph | William Sutton | 375 |
| Lassiter, Joseph | W. I. Sutton | 431 |
| Measley, John | William I. Sutton | 376 |
| Moore, Needham | Julia A. Sutton | 403 |
| Sutton, B. F. & Wife | Jerry Sutton | 78 |
| Sutton, Hardy & Wife | Same | 79 |
| Sutton, J. F. I. | B. F. Parrott | 101 |
| Sutton, John A. & Wife | James O. | 117 |
| Same | William Sutton, Trustee | 118 |
| Sutton, Hardy | Wm. H. Patrick | 261 |
| Sutton, Richard & Wife | Burnett C. Fields | 331 |
| Sutton, Thomas | Needham Moore | 404 |
| Sutton, Elizabeth & E. L. ? Sutton | Benjamin F. Sutton | 476 |
|
BOOK 38
|
||
| Cox, E. F., Sheriff | Sarah A. Sutton | 195 |
| Dawson, Thomas W. | William I. Sutton | 576 |
| Hartsfield, William | Benjamin F. Sutton | 70 |
| Johnson, Levi | W. J. Sutton | 100 |
| Sutton, Benj. F, exr | Wm. H Sutton | 51 |
| Sutton, B. F. | Noah Rouse | 103 |
| Sutton, Jesse | Wm. H. Whitfield | 130 |
| Sutton, John W. | James K. Parrott | 208 |
| Sutton, Hardy | Wm. H. Padrick | 304 |
| Sutton, John A. & Wife | John Ivey | 396 |
| Sutton, Julius & Wife | John Ivey | 398 |
| Sutton, Benjamin F. | Wiley Rouse | 405 |
| Sutton, Levi. M. | Dancy Hyman & Co | 614 |
|
BOOK 39
|
||
| Dupree, Furney | L. M. Sutton | 283 |
| Dail, Franklin & Wife | Josiah Sutton | |
| Hardy, William A. & Wife | L. M. Sutton | 229 |
| Hardy, P. M. | L. M. Sutton | 282 |
| Hardy, W. A. | L. M. Sutton | 329 |
| Hardy, M. | Levi M. Sutton | 363 |
| Hill, R. C. & Wife | Richard Sutton | 524 |
| LaRoque, F. M. | L. M. Sutton | 238 |
| Mewborn, L. J. & Wife | L. M. Sutton | 133 |
| Mewborn, L. J. & Wife | L. M, Sutton | 175 |
| Sutton, B. F. | Noah Rouse | 62 |
| Sutton, Josiah | Josiah Jr | 199 |
| Sutton, James E. & Wife | George Daly | 292 |
| Sutton, B. Frank | Rountree & Webb | 343 |
| Sutton, S. J. & Wife | W. R. Becton | 364 |
| Sutton, Levi & Wife | N. G. Sutton | 366 |
| Sutton, B. H. | John L. Hardy | 376 |
| Sutton, B. F. & others | J. M. Parrott | 419 |
| Sutton, Levi & Wife | Ava Dawson | |
| Sutton, William | Simon E. Hodges | 461 |
| Sutton, J. H. & Wife | Helen M. Bagby | |
| Sutton, Levi M. | John Tull | 493 |
| Josiah & Wife | Franklin Dail | 595 |
|
BOOK 40
|
||
| Davis, Sue L. | Wm. E. Sutton | 515 |
| Same | Same | 516 |
| Davis, David S. | Wm. E. Sutton | 624 |
| Fields, Susan A. | Alexander Sutton | 613 |
| Hardy, P. M. & Randolph | Levi M. Sutton | 239 |
| Harrison | ||
| Moore, W. C. & Wife | Allen W. Sutton | 345 |
| Sutton, L or S I. & Wife | Aretas Jones | 73 |
| Sutton, Joseph , Wife & Others | Franklin Dail | 76 |
| Sutton, L. M. | Richard W. King | 219 |
| Sutton, Allen W. | Sarah A. Sutton | 235 |
| Sutton, W. I. | H. E. Dillon | |
| Sutton, Levi & Wife | Allen W. Sutton | 297 |
| Sutton, Allen W. | Wm. C. Moore | |
| Sutton, Henry & Jacob | Harvey & Harper | 482 |
| Sutton, Benj. H. & Wife | Sarah A. Sutton | 486 |
| Sutton, Levi & Wife | Sarah A. V. Sutton | 488 |
| Sutton, Wm. H. | N. P. Robertson | |
| Sutton, Wm. I. | Council Wooten | 546 |
| Sutton, Wm. I. | Susan A. Fields | 588 |
|
BOOK 41
|
||
| Blount, W. A. & Wife | Levi Sutton | 324 |
| Blount, W. A. & Wife | Levi Sutton | 415 |
| Cauly, Thomas | Benjamin Sutton | 434 |
| Dawson, Wiley & Wife | John Sutton | 228 |
| Davis, Sue L. | Wm. E. Sutton | 530 |
| Holland, Jesse | Wm. E. Sutton | 4 |
| Harvey, Lemuel & Wife | William E. Sutton | 5 |
| Humphrey, L. | W. and W. H. Sutton | 145 |
| Hunter, Wm. W. N. & wife | B. F Sutton Sr | |
| Jones, Aretas & Wife | Henrietta Sutton | 457 |
| Lee, Samuel E. | W. E. Sutton | 243 |
| Lee, Lewis | W. E. Sutton | 407 |
| Sutton, Levi M. | Thomas J. Hill | 26 |
| Sutton, Isaac | E. F. Albritton | 85 |
| Sutton, B. Frank | Jesse L. Kennedy | 137 |
| Sutton, B. Frank | Jesse L. Kennedy | 138 |
| Sutton, Julius E. & Wife | S or L. I. Sutton & Others | 188 |
| Trus. | ||
| Sutton, Levi & Wife | Jerry Warters | 221 |
| Sutton, Benj. F. Assignment to | of Bankrupt Effects | 256 |
| Sutton, Benj. F. & wife | Wm. W. ? Sutton Trus | 328 |
| Sutton, Benj. H. & Wife | F. M. Sutton | 378 |
| Sutton, Levi | F. M. Sutton | 379 |
| Sutton, F. M. | Sarah A. Sutton | 380 |
| Sutton, Allen W. & Wife | Wm. R. Becton | 388 |
| Sutton, Levy | W. A. Blount ?? | 417 |
| Sutton, James A. | James A. Pridgen | 473 |
| Skeen ?, J. L. | E. S. Sutton | 377 |
| Sutton, Wm. I. | Sarah A. Sutton | 532 |
| Sutton, Harkless | H. C. Parrott | 542 |
| Sutton, Ludy | W. H. Hardee & Co | 572 |
| Sutton, Levi & Wife | William I. Sutton | 605 |
|
BOOK 42
|
||
| Brown, James | Thomas Sutton | |
| Cunningham, John | Benjamin Sutton | 27 |
| Davis, Susan L. | WM. E. Sutton | 370 |
| Same | Same | 370 |
| Same | Same | 371 |
| Same | Same | 372 |
| Emery, E. R. & Wife | Alonza Sutton | 148 |
| Fields, Alex | Sarah Sutton | 197 |
| Fuller, W. W. | John W. Sutton | 599 |
|
BOOK 43
|
||
| Aldridge, L. H. Adm for | Jerry Sutton | 576 |
| Jno B. Bryan | ||
| Blount, W. A. & Wife | Mary C. Sutton | 338 |
| Carter, James C. & Wife | Marcellus Sutton | 21 |
| Coker, William | John W. Sutton | 336 |